GY-RB002
GuoYu Steel
| Size: | |
|---|---|
| Standard: | |
| Deliver Time: | |
| Advantages: | |
| Production process: | |
| Length: | |
| MOQ: | |
| Availability: | |
| Quantity: | |

Reinforcing bar (rebar) is a steel bar used to reinforce concrete, absorbing tensile forces that concrete alone cannot handle. We offer two core types—Hot Rolled Rebar (cost-effective, widely used) and Cold Rolled Rebar (high-precision, ultra-strong)—manufactured via strict quality control to ensure consistent performance.

Basic Information | Details |
|---|---|
Grade | HRB400 HRB500 |
Length | 6m 8m 9m 12m |
Standard | GB AISI ASTM JIS DIN |
Name | Deformed Steel Rebar |
Application | Construction |
Delivery Time | 7 Days |
Material | 20mnsi, 20mnv, 25mnsi, BS20mnsi |
Transport Package | Standard Sea Shipping Package |
Specification | 6mm 8mm 10mm 12mm 14mm 16mm 18mm 20mm |
Production Capacity | 100000 Tons/Month |
Reliable quality. Flexible order quantities.
As a manufacturer, we provide consistent quality and responsive support for every order.
Large or small, we treat each inquiry with the same attention.
Send us your requirements and receive a quick quotation. 


Diameter (mm) | Weight (kg/m) | 12m Weight (kg/pc) | Quantity (pc/ton) |
6 | 0.222 | 2.665 | 375 |
8 | 0.395 | 4.739 | 211 |
10 | 0.617 | 7.404 | 135 |
12 | 0.888 | 10.662 | 94 |
14 | 1.209 | 14.512 | 69 |
16 | 1.580 | 18.954 | 53 |
18 | 1.999 | 23.989 | 42 |
20 | 2.468 | 29.616 | 34 |
22 | 2.968 | 35.835 | 28 |
25 | 3.856 | 46.275 | 22 |
28 | 4.837 | 58.047 | 17 |
30 | 5.553 | 66.636 | 15 |
32 | 6.318 | 75.817 | 13 |
40 | 9.872 | 118.464 | 8 |
45 | 12.494 | 149.931 | 7 |
50 | 15.425 | 185.1 | 5 |
Strict QC System
Tianjin Guoyu Steel controls quality at every stage, from raw material to final check.
Incoming Material Check
Hot-rolled wire rods and billets tested for chemistry, mechanical properties, and surface before use.
Process Check
Rolling and finishing monitored for size accuracy, strength, surface quality, and coating uniformity.
Final Check & Docs
Each batch verified for diameter, length, bendability, strength, and appearance. MTC and reports available on request.